|
A B |
|
| A | ampere(s) |
| AA | atomic absorption |
| AAS | atomic absorption spectroscopy |
| AASHTO | American Association of State Highways and Transportation Officials |
| AB | Assembly Bill (State of California) |
| ABAG | Association of Bay Area Governments |
| ABIH | American Board of Industrial Hygiene |
| ac | acre(s) |
| AC | alternating current |
| ACBM | asbestos-containing building material [see ACM] |
| ACCSH | Advisory Committee on Construction Safety and Health |
| ACGIH | American Conference of Governmental Industrial Hygienists |
| ACHMM | Academy of Certified Hazardous Materials Managers |
| ACM | asbestos-containing material [see ACBM] |
| ACTA | Alameda County Transportation Authority |
| ACWA |
Association of California Water Agencies |
| ADA | Americans with Disabilities Act |
| ADEIR | Administrative Draft Environmental Impact Report (under CEQA) [see EIR] |
| ADT | average daily trips |
| ADWF | average dry weather flow |
| AEG | Association of Engineering Geologists |
| AEP | Association of Environmental Professionals |
| AF | acre-feet |
| AFY | acre-feet per year |
| AHERA | Asbestos Hazard Emergency Response Act |
| AICE | American Institute of Chemical Engineers |
| AICP | American Institute of Certified Planners |
| AIHA | American Industrial Hygiene Association |
| AL | Action Level (OSHA) |
| ALcalc | total dust action level |
| ANSI | American National Standards Institute |
| AOU | American Ornithologists Union |
| APA | American Planning Association |
| APE | Area of Potential Effect (under NHPA) |
| API | American Petroleum Institute |
| APN | Assessors Parcel Number |
| APSSZ | Alquist-Priolo Special Studies Zone (State of California) |
| ARAR | Applicable or Relevant and Appropriate Requirement (under CERCLA) |
| ARB | Air Resources Board (State of California) |
| ASCE | American Society of Civil Engineers |
| ASHRAE | American Society of Heating, Refrigerating and Air Conditioning Engineers |
| ASME | American Society of Mechanical Engineers |
| ASR | aquifer storage and recovery |
| ASSE | American Society of Safety Engineers |
| AST | aboveground storage tank |
| ASTM | American Society for Testing and Materials |
| ATSF | Atchison, Topeka, and Santa Fe Railway |
| | |
| BA | Biological Assessment |
| BAAQMD | Bay Area Air Quality Management District |
| BACT | best available control technology |
| BaP | benzo(a)pyrene |
| BART | Bay Area Rapid Transit District |
| BBP | blood-borne pathogen |
| BBS | behavior-based safety |
| BCDC | Bay Conservation and Development Commission |
| BCSP | Board of Certified Safety Professionals |
| BER | Business Environmental Risk (ASTM) |
| bgs | below ground surface |
| BIA | Bureau of Indian Affairs |
| BLM | Bureau of Land Management |
| BMP | best management practice |
| BNSF | Burlington Northern Santa Fe Railway |
| BO | Biological Opinion |
| BOD | biological oxygen demand |
| BRA | benefit/risk analysis |
| BRAC | Base Realignment and Closure Act |
| BTEX | benzene, toluene, ethyl benzene, and xylenes |
| BTU | British thermal unit |
C D |
(return to top) |
| C | Celsius |
| CA FID | California Facility Inventory Database |
| CA SLIC | California Spills, Leaks Investigation, and Cleanup Program |
| CA WDS | California Waste Discharge System |
| CAA | Clean Air Act |
| CAAQS | California Ambient Air Quality Standards (State of California) |
| CAC | Certified Asbestos Consultant |
| CADD | computer assisted drafting and design |
| Cal-EPA | California Environmental Protection Agency |
| Cal/OSHA | California Occupational Safety and Health Administration [also known as DOSH] |
| Caltrans | California Department of Transportation |
| CAM | California Assessment Manual |
| CAP | Corrective Action Plan |
| CBC | California Building Code |
| CBD | Commerce Business Daily |
| CC&Rs | covenants, conditions, and restrictions |
| CCC | California Coastal Commission |
| CCC | California Coastal Conservancy |
| CCR | California Code of Regulations |
| CCTA | Contra Costa Transportation Authority |
| CCW | California Coastal Waters |
| CCWD | Contra Costa Water District |
| CDF | California Department of Forestry and Fire Prevention |
| CDPH | California Department of Public Health (State of California) [formerly part of the (now-defunct) California Department of Health Services] |
| CEC | California Energy Commission |
| C.E.G. | Certified Engineering Geologist |
| Central San | Central Contra Costa County Sanitary District |
| CEQA | California Environmental Quality Act |
| CERCLA | Comprehensive Environmental Response, Compensation and Liability Act [also known as Superfund] |
| CERCLIS | Comprehensive Environmental Response, Compensation, and Liability Information System |
| CERES | California Environmental Resources Evaluation System |
| CESA | California Endangered Species Act |
| CESQG | conditionally exempt small quantity generator (under RCRA) |
| cf | cubic feet |
| CFC | chlorofluorocarbon |
| cfm | cubic feet per minute |
| CFR | Code of Federal Regulations |
| cfs | cubic feet per second |
| cfs/hr | cubic feet per second per hour |
| CGS | California Geological Survey [formerly known as California Division of Mines and Geology] |
| ChemOx | chemical oxidation |
| CHg | Certified Hydrogeologist |
| CHMIRS | California Hazardous Materials Incident Reporting System |
| CHMM | Certified Hazardous Materials Manager |
| CHO | Chemical Hygiene Officer |
| CHSO | Corporate Health and Safety Officer |
| CIH | Certified Industrial Hygienist |
| CIWMB | California Integrated Waste Management Board |
| cm | centimeter(s) |
| cm/s | centimeter(s) per second |
| CMP | Congestion Management Plan |
| CNDDB | California Natural Diversity Data Base |
| CNEL | community noise equivalent level |
| CNG | compressed natural gas |
| CNPS | California Native Plant Society |
| CO | carbon monoxide |
| CO2 | carbon dioxide |
| COC | chemical of concern |
| COC | contaminant of concern |
| COD | chemical oxygen demand |
| COG | Council of Governments |
| COPC | chemical of potential concern |
| COPC | contaminant of potential concern |
| CORTESE | Cortese Hazardous Waste and Substances Site List |
| CPT | cone penetrometer test |
| CPUC | California Public Utilities Commission |
| CQC | construction quality control |
| Cr(III) | trivalent chromium |
| Cr(VI) | hexavalent chromium |
| CRMP | Cultural Resources Management Plan |
| CSM | Certified Safety Manager |
| CSP | Certified Safety Professional |
| CTR | California Toxics Rule |
| CUPA | Certified Unified Program Agency |
| CWA | Clean Water Act |
| cy | cubic yard(s) |
| CZMA | Coastal Zone Management Act |
| | |
| dB | decibel(s) |
| dBA | A-weighted decibel(s) |
| DBH | diameter breast height |
| DC | direct current |
| DEIR | Draft Environmental Impact Report (under CEQA) [see EIR] |
| DEIS | Draft Environmental Impact Statement (under NEPA) [see EIS] |
| DFG | Department of Fish and Game (State of California) |
| DHCS | Department of Health Care Services (State of California) [formerly part of the (now-defunct) California Department of Health Services] |
| DHHS | United States Department of Health and Human Services |
| DNAPL | dense non-aqueous phase liquid |
| DO | dissolved oxygen |
| DOC | Department of Conservation (State of California) |
| DOD | United States Department of Defense |
| DOE | United States Department of Energy |
| DOI | United States Department of the Interior |
| DOJ | United States Department of Justice |
| DON | United States Department of the Navy |
| DOSH | Division of Occupational Safety and Health (State of California) [also known as Cal/OSHA] |
| DOT | United States Department of Transportation |
| DQO | data quality objective |
| DRO | diesel range organic |
| DTSC | Department of Toxic Substance Control (State of California) |
| DTW | depth to water |
| du | dwelling unit(s) |
| DWR | Department of Water Resources (State of California) |
E F |
(return to top) |
| EA | Environmental Assessment (under NEPA) |
| EBMUD | East Bay Municipal Utility District |
| EBRPD | East Bay Regional Park District |
| EHS | environmental health & safety |
| EIR | Environmental Impact Report (under CEQA) |
| EIS | Environmental Impact Statement (under NEPA) |
| ELAP | Environmental Laboratory Accreditation Program (State of California) |
| ELCR | excess lifetime cancer risk |
| EM | Engineering Manual (Department of the Army / Department of the Navy) |
| EMAC | Environmental Multiple Award Contract |
| EMF | electromagnetic field |
| EMT | emergency medical technician |
| EPA | United States Environmental Protection Agency |
| EPRI | Electric Power Research Institute |
| ERA | Ecological Risk Assessment (EPA) |
| ERBP | Emergency Response Business Plan |
| ERNS | Emergency Response Notification System (EPA) |
| ESA | Endangered Species Act |
| ESA | Environmental Site Assessment [Phase I / Phase II] (ASTM) |
| ESU | environmentally significant unit |
| | |
| FAA | Federal Aviation Administration |
| FAR | Federal Acquisition Regulation |
| FAR | floor area ratio |
| FCC | Federal Communications Commission |
| FDA | United States Food and Drug Administration |
| FEIR | Final Environmental Impact Report (under CEQA) [see EIR] |
| FEIS | Final Environmental Impact Statement (under NEPA) [see EIS] |
| FEMA | Federal Emergency Management Agency |
| FERC | Federal Energy Regulatory Commission |
| FHWA | Federal Highway Administration |
| FID | flame ionization detector |
| FINDS | Facility Index System (EPA) |
| FIP | Federal Implementation Plan (EPA) |
| FMP | Forest Management Plan |
| FOIA | Freedom of Information Act |
| FONSI | Finding of No Significant Impact (under NEPA) |
| FPPA | Farmland Protection and Policy Act |
| fps | feet per second |
| FR | Federal Register |
| FS | Feasibility Study (under CERCLA) |
| FSP | field sampling plan |
| ft/hr | feet per hour |
| ft2 | square feet |
| ft3 | cubic feet |
| FTA | Federal Transit Administration |
| FWBZ | first water-bearing zone |
G H I |
(return to top) |
| GAC | granular activated carbon |
| GAO | General Accounting Office |
| GC | gas chromatography |
| GCL | geosynthetic clay liner |
| G.E. | Geotechnical Engineer |
| GFCI | ground fault circuit interrupter |
| GFI | ground fault interrupter |
| GGNRA | Golden Gate National Recreation Area |
| gHz | gigahertz |
| GIS | geographic information system |
| GLC | ground level concentration |
| gpd | gallon(s) per day |
| gpm | gallon(s) per minute |
| GPR | ground penetrating radar |
| GPS | global positioning system |
| GRA | General Response Action |
| GS | gas chromatography |
| gW | gigawatt(s) |
| GW | groundwater |
| gWh | gigawatt hour(s) |
| | |
| H2S | hydrogen sulfide |
| HAP | Hazardous Air Pollutant (EPA) |
| HAS | headwater amphibian species |
| HASP | Health and Safety Plan |
| HAZMAT | hazardous materials |
| HAZNET | Hazardous Waste Information System (State of California) |
| HAZWOPER | Hazardous Waste Operations and Emergency Response Standard (OSHA) |
| HCl | hydrochloric acid |
| HCM | Highway Capacity Manual |
| HCP | Habitat Conservation Plan |
| HCP | Hearing Conservation Program |
| HDPE | high-density polyethylene |
| HEPA | high-efficiency particulate air (filter) |
| Hg | mercury |
| HHRA | Human Health Risk Assessment |
| HI | hazard index |
| HIST UST | Historical Underground Storage Tank Listing |
| HMBP | Hazardous Materials Business Plan |
| HMIRS | Hazardous Materials Incident Reporting System |
| HMIS | Hazardous Materials Information System |
| HMMP | Hazardous Materials Management Permit |
| HNO3 | nitric acid |
| HOA | homeowners association |
| HOC | halogenated organic compound |
| HOV | high occupancy vehicle |
| hp | horsepower |
| HPA | Habitat Protection Area |
| HQ | hazard quotient |
| HSM | Health and Safety Manager |
| HSWA | Hazardous and Solid Waste Amendments (to RCRA) |
| HVAC | heating, ventilation, and air conditioning |
| HVOC | high volatility organic compound |
| HWIS | Hazardous Waste Information System (State of California) |
| HWMU | hazardous waste management unit |
| Hz | hertz |
| | |
| I- | Interstate Highway |
| IAQ | indoor air quality |
| IARC | International Agency for Research on Cancer |
| ID | inside diameter |
| IDLH | Immediately Dangerous to Life or Health (NIOSH) |
| IDW | investigation-derived waste |
| IH | industrial hygiene |
| IIPP | Illness & Injury Prevention Program |
| ILCR | incremental lifetime cancer risk |
| IP | Implementation Plan |
| IPM | integrated pest management |
| IS | Impact Statement |
| IS | Initial Study (under CEQA) |
| ISO | Independent System Operator (State of California) |
| ISO | International Organization for Standardization |
| ITE | Institute of Transportation Engineers |
| ITP | Incidental Take Permit (under the ESA) |
| ITS | intelligent transportation system |
J K L |
(return to top) |
| JHA | Job Hazard Analysis |
| JPA | Joint Permitting Agreement |
| JTU | Jackson turbidity unit |
| | |
| kg | kilogram(s) |
| km | kilometer(s) |
| km/h | kilometer(s) per hour |
| kv | kilovolt |
| kW | kilowatt(s) |
| kWh | kilowatt hour(s) |
| | |
| L | liter(s) |
| Lavg | average sound level |
| LBP | lead-based paint |
| lbs | pounds |
| LC50 | 50 percent lethal concentration |
| LCP | Local Coastal Plan |
| LCRS | leachate collection and removal system |
| LD50 | 50 percent lethal dose |
| Ldn | day-night average sound level |
| LDPE | low-density polyethylene |
| LEED | Leadership in Energy and Environmental Design |
| LEL | lower explosive limit |
| Leq | equivalent (steady state) sound level |
| LEV | local exhaust ventilation |
| lf | linear feet |
| LGAC | liquid-phase granular activated carbon |
| Lmax | maximum instantaneous noise level |
| LNAPL | light non-aqueous phase liquid |
| LOS | level of service |
| LPG | liquefied petroleum gas |
| lpm | liter(s) per minute |
| LQG | large quantity generator (under RCRA) |
| LRT | light rail transit |
| LTS | less than significant impact (under CEQA) |
| LUFT | Leaking Underground Fuel Tank (State of California) |
| LUST | Leaking Underground Storage Tank (EPA) |
| LWD | large woody debris |
M N |
(return to top) |
| M | meter(s) |
| m/s | meter(s) per second |
| m3 | cubic meter(s) |
| m3/s | cubic meter(s) per second |
| MBF | thousand board feet |
| MCL | Maximum Contaminant Level (EPA) |
| MEK | methyl ethyl ketone |
| mG | milligauss |
| mg | milligram(s) |
| mg/kg | milligram(s) per kilogram |
| mg/L | milligram(s) per liter |
| mg/m3 | milligram(s) per cubic meter |
| mgd | million gallon(s) per day |
| mHz | megahertz |
| ml | milliliter(s) |
| MLLW | mean lower low water |
| mm | millimeter(s) |
| MMBF | million board feet |
| MNA | monitored natural attenuation |
| MOA | Memorandum of Agreement |
| MOU | Memorandum of Understanding |
| MP | monitoring point |
| mph | mile(s) per hour |
| MS | mass spectrometry |
| MSDS | material safety data sheet |
| MSHA | Mine Safety and Health Administration |
| msl | mean sea level |
| MTBE | methyl tertiary-butyl ether |
| MTC | Bay Area Metropolitan Transportation Commission |
| mtDNA | mitochondrial DNA |
| MUNI | San Francisco Municipal Railway |
| mW | megawatt(s) |
| MW | monitoring well |
| mWh | megawatt hour(s) |
| | |
| NAA | Non-attainment Area (EPA) |
| NAAQS | National Ambient Air Quality Standards (EPA) |
| NAD | North American Datum [references either NGVD or NAVD] |
| NAICS | North American Industry Classification System |
| NAPL | non-aqueous phase liquid |
| NAVD | North American Vertical Datum of 1988 |
| NAWQC | National Ambient Water Quality Criteria (EPA) |
| NCP | National Contingency Plan (CERCLA) |
| NCPA | Northern California Power Authority |
| ND | non detect |
| NDDB | National Diversity Database |
| NEPA | National Environmental Policy Act |
| NFA | No Further Action |
| NFIP | National Flood Insurance Program |
| NFPA | National Fire Protection Administration |
| NGVD | National Geodetic Vertical Datum of 1929 |
| NH3 | ammonia |
| NHPA | National Historic Preservation Act |
| NiCad | nickel-cadmium |
| NIH | National Institutes of Health |
| NIOSH | National Institute for Occupational Safety & Health |
| NM | not measured |
| NMFS | National Marine Fisheries Service [also known as NOAA Fisheries] |
| NO2 | nitrogen dioxide |
| NOAA Fisheries | National Marine Fisheries Service [also known as NMFS] |
| NOAA | National Oceanic and Atmospheric Administration |
| NOAEL | no observed adverse effect level |
| NOI | Notice of Intent |
| NOP | Notice of Preparation (under CEQA) |
| NOV | Notice of Violation |
| NOx | nitrogen oxides |
| NPDES | National Pollutant Discharge Elimination System |
| NPL | National Priority List (under CERCLA) |
| NPS | National Park Service |
| NRC | Nuclear Regulatory Commission |
| NRCS | National Resources Conservation Service (USDA) [formerly known as Soil Conservation Service] |
| NRHP | National Register of Historic Places |
| NRR | noise reduction rating |
| NS | not sampled |
| NTCRA | non-time-critical removal action |
| NTU | nephelometric turbidity unit |
| NWI | National Wetlands Inventory |
O P Q |
(return to top) |
| O&M | operations and maintenance |
| OBM | old bay mud |
| OD | outside diameter |
| OEHHA | Office of Environmental Health Hazard Assessment (State of California) |
| OES | Office of Emergency Services (State of California) |
| ORP | oxidation-reduction potential |
| OSHA | Occupational Safety and Health Administration |
| OSWER | Office of Solid Waste and Emergency Response (EPA) |
| OWS | oil-water separator |
| | |
| P.E. | Professional Engineer |
| P.G. | Professional Geologist [formerly R.G. in State of California] |
| PADS | PCB Activity Database System |
| PAH | polycyclic aromatic hydrocarbon |
| PAH | polynuclear aromatic hydrocarbon |
| PCB | polychlorinated biphenyl |
| PCE | tetrachloroethylene [also known as perchloroethylene] |
| PCI | primary carbon influent |
| pCi/L | picoCuries per liter |
| PCM | phase contract microscopy |
| PCP | pentachlorophenol |
| PEL | Permissible Exposure Limit (under OSHA) |
| PG&E | Pacific Gas and Electric Company |
| PIC | Principal-in-Charge |
| PID | photoionization detector |
| PM | preventive maintenance |
| PM | Project Manager |
| PM10 | particulate matter, less than 10 microns in diameter |
| PM2.5 | particulate matter, less than 2.5 microns in diameter |
| POC | point of compliance |
| POTW | publicly-owned treatment works |
| ppb | parts per billion |
| PPE | personal protective equipment |
| ppm | parts per million |
| ppmv | parts per million by volume |
| ppmvd | parts per million by volume, dry |
| ppt | parts per thousand |
| PRG | Preliminary Remediation Goal |
| PRP | Potentially Responsible Party |
| psf | pounds per square foot |
| psi | pounds per square inch |
| PSI | Preliminary Site Investigation |
| PSU | Potentially Significant Unavoidable Impact (under CEQA) |
| P.T.O.E. | Professional Traffic Operations Engineer |
| PUC | Public Utilities Commission (State of California) |
| PVC | polyvinyl chloride |
| | |
| QA | quality assurance |
| QAO | Quality Assurance Officer |
| QAPP | Quality Assurance Project Plan |
| QC | quality control |
R S |
(return to top) |
| R&D | research and development |
| RA | Remedial Action (EPA) |
| RA | risk assessment |
| RAATS | RCRA Administrative Action Tracking System |
| RAO | Remedial Action Objective |
| RAP | Remedial Action Plan |
| RAW | Removal Action Workplan |
| RBCA | Risk-Based Corrective Action |
| RCRA | Resource Conservation and Recovery Act |
| RD | remedial design |
| R.E.A. | Registered Environmental Assessor |
| REC | Recognized Environmental Condition (ASTM) |
| Reclamation | Bureau of Reclamation |
| RFP | Request for Proposal |
| RFQ | Request for Qualifications |
| RI | Remedial Investigation |
| RM | river mile |
| RMA | Riparian Management Area |
| RMP | Risk Management Program |
| RO | reverse osmosis |
| ROC | reactive organic compound |
| ROD | Record of Decision |
| ROG | reactive organic gas |
| ROI | region of influence |
| ROICC | Resident Officer in Charge of Construction (Department of the Navy) |
| ROW | right-of-way |
| RP | Responsible Party |
| RPD | relative percent difference |
| RPM | Remedial Project Manager |
| rpm | revolutions per minute |
| RSI | repetitive strain injury |
| RTE | rare, threatened, or endangered (species) |
| | |
| S | Significant Impact (under CEQA) |
| SAHI | Shoreline Aquatic Habitat Index |
| SAME | Society of American Military Engineers |
| SAP | Sampling and Analysis Plan |
| SAR | smolt-to-adult ratio |
| SAR | smolt-to-adult return rate |
| SARA | Superfund Amendments and Reauthorization Act (under CERCLA) |
| SB | Senate Bill |
| SCBA | self-contained breathing apparatus |
| SCVWD | Santa Clara Valley Water District |
| SDWA | Safe Drinking Water Act |
| SEIR | Supplemental Environmental Impact Report (under CEQA) [see EIR] |
| SEIS | Supplemental Environmental Impact Statement (under NEPA) [see EIS] |
| SEL | sound exposure level |
| SETAC | Society of Environmental Toxicology and Chemistry |
| sf | square feet |
| SFPUC | San Francisco Public Utilities Commission |
| SI | site inspection |
| SIP | State Implementation Plan (State of California) |
| SLI | stand level inventory |
| SLM | sound level meter |
| SMBRPD | Site Mitigation and Brownfields Reuse Program Database [formerly CalSites] |
| SMCL | Secondary Maximum Contaminant Level (under EPA) |
| SMP | Site Management Plan |
| SO2 | sulfur dioxide |
| SOI | sphere of influence |
| SOP | standard operating procedure |
| SOQ | Statement of Qualifications |
| SOW | Statement of Work |
| SOx | sulfur oxide(s) |
| SPCC | Spill Prevention, Control, and Countermeasure (under EPA) |
| SQG | small quantity generator (under RCRA) |
| SR | State Route (State of California) |
| SSHO | Site Safety and Health Officer |
| SSO | Site Safety Officer |
| State Water Board | State Water Resources Control Board (State of California) |
| STEL | Short Term Exposure Limit (ACGIH) |
| STLC | Soluble Threshold Limit Concentration (State of California) |
| SU | Significant Unavoidable Impact (under CEQA) |
| SVE | soil vapor extraction |
| SVOC | semi-volatile organic compound |
| SWAT | Solid Waste Assessment Test |
| SWBZ | second water-bearing zone |
| SWF/LF | Solid Waste Facilities/Landfill (under RCRA) |
| SWMP | Stormwater Management Plan |
| SWMU | solid waste management unit |
| SWPPP | Stormwater Pollution Prevention Program |
T U V |
(return to top) |
| T&E | threatened and endangered (species) |
| TAC | Technical Advisory Committee |
| TAC | toxic air contaminant |
| TAME | tertiary-amyl methyl ether |
| TBA | tertiary-butyl ether |
| TCE | trichloroethylene |
| TCLP | Toxicity Characteristic Leaching Procedure (State of California) |
| TCP | Traffic Control Plan |
| TCRA | time-critical removal action |
| TDM | Transportation Demand Management |
| TDS | total dissolved solids |
| TDW | total depth of well |
| TEH | total extractable hydrocarbons |
| TEPH | total extractable petroleum hydrocarbons |
| THA | task hazard analysis |
| TKN | total Kjeldahl nitrogen |
| TLV | Threshold Limit Value (ACGIH) |
| TMDL | total maximum daily load |
| TOC | top of casing |
| TOC | total organic carbon |
| TPH | total petroleum hydrocarbons |
| TPHd | total petroleum hydrocarbons, diesel range |
| TPHg | total petroleum hydrocarbons, gasoline range |
| TPHhf | total petroleum hydrocarbons, hydraulic fluid range |
| TPHjf | total petroleum hydrocarbons, jet fuel range |
| TPHmo | total petroleum hydrocarbons, motor oil range |
| TPHss | total petroleum hydrocarbons, Stoddard Solvent range |
| TPL | Trust for Public Land |
| TRPH | total recoverable petroleum hydrocarbons |
| TSA | technical system audit |
| TSCA | Toxic Substances Control Act |
| TSDF | treatment, storage, or disposal facility |
| TSM | Transportation Systems Management |
| TSS | total suspended solids |
| TTLC | Total Threshold Limit Concentration (State of California) |
| TVH | total volatile hydrocarbons |
| TWA | time-weighted average |
| TWBZ | third water-bearing zone |
| | |
| U.S.C. | United States Code |
| UBC | Uniform Building Code |
| UCL | upper confidence limit |
| UEL | upper explosive limit |
| UFST | underground fuel storage tank |
| UL | Underwriters Laboratories |
| UPRR | Union Pacific Railroad |
| USA | Underground Service Alert of California |
| USACE | United States Army Corps of Engineers |
| USCG | United States Coast Guard |
| USCS | United Soils Classification System |
| USDA | United States Department of Agriculture |
| USDI | United States Department of the Interior |
| USFS | United States Forest Service |
| USFWS | United States Fish and Wildlife Service |
| USGBC | U.S. Green Building Council |
| USGS | United States Geological Survey |
| USP | United States Pharmacopoeia |
| UST | underground storage tank |
| UV | ultraviolet |
| UXO | unexploded ordnance |
| | |
| V | volt(s) |
| V/C | volume-to-capacity ratio |
| VOC | volatile organic compound |
| VTA | Santa Clara Valley Transportation Authority |
W X Y Z |
(return to top) |
| Water Board | Regional Water Quality Control Board (State of California) |
| WBGT | wet bulb globe temperature |
| WDR | waste discharge requirements |
| WDS | Waste Discharge System |
| WET | Waste Extraction Test (State of California) |
| WMA | Wildlife Management Area |
| WMUDS/SWAT | Waste Management Unit Database System (State of California) |
| WP | Work Plan |
| WQ | water quality |
| WSE | water surface elevation |
| WWTP | wastewater treatment plant |
| | |
| XRD | x-ray diffraction |
| XRF | x-ray fluorescence |
| | |
| YBM | young bay mud |
| YOY | young of the year |
| | |
| Z List | 29 CFR 1910 Subpart Z. "Worker Right-to-Know" (OSHA list of hazardous chemicals) |
| ZID | zone of initial dilution |
| ZOI | zone of influence |
symbols |
(return to top) |
| °C | degrees Celsius |
| °F | degrees Fahrenheit |
| | |
| µ | micron(s) |
| µg | microgram(s) |
| µg/dL | microgram(s) per deciliter |
| µg/kg | microgram(s) per kilogram |
| µg/L | microgram(s) per liter |
| | |
| % | percent |
| < | less than |
| > | greater than |
| < | less than or equal to |
| > | greater than or equal to |
| ~ | approximately |
| ± | plus or minus |
| | |
| § | Section |
| | |
| © | copyright |
| ® | registered trademark |
| ™ | trademark |
| |
(return to top) |